7,652 views
This software helps you troubleshoot problems in your PLC logic or equipment through easy data acquistation and analysis of time dependent behaviour. It is espcially well suited for Siemens Simatic S5 and S7 PLC applications.
PLC-ANALYZER pro 5 is a software system for logic analysis and acquisition of recorded data on PLC-controlled facilities. Acquisition, representation, and evaluation of PLC signals such as inputs, outputs, flags, data words, etc. is now very easy.
Online display makes possible observation of the signal waveform in real time. In addition to long-term recording, trigger conditions can be specified for the acquisition of particular events. This allows rarely occurring sporadic errors to be recorded for later analysis.
In contrast to traditional logic analyzers, the PLC-ANALYZER pro 5 has the decisive advantage of recording process data through standardized PLC interfaces.
The program e. g. supports MPI/PPI, PROFIBUS and TCP/IP Ethernet for SIMATIC S7 or the programming unit interface for SIMATIC S5.
A computer that is connected for the purpose of programming the PLC can be used for recording process data without hardware modifications. The tiresome process of hooking up monitoring cables is now a thing of the past.
Cycle-precise recording is attractive because of the complete acquisition of measured values in each PLC cycle. By using the measurement interface AD_USB-Box external voltage and current signals, which are not available in the PLC, can also be recorded. Project files make it possible to automate frequently recurring acquisition sessions for various facilities.
The PLC-Analyzer pro 5 is well suited for the following applications:
* Failure diagnosis for PLC systems
* Finding and localizing sporadic errors
* Analysis and optimization, cycle time reduction
* Long-term recording of measured values
* Documentation and support of QA, + TPM/OEE
* Installation, maintenance, construction and education
The software works with many PLCs including Allen-Bradley, Schneider Electric, Siemens and others. Its capabilities can also be expanded by an optional box for recording data variables external to the PLC, and also an additonal solution for longer term historical recording.
List of available PLC drivers for PLC-ANALYZER pro 5:
PLC | Interface | Remark | Manual |
Siemens SIMATIC S7 | MPI/PPI, PROFIBUS | cycle precise (also suitable for SIMATIC C7, M7, SINUMERIK (S7), SAIA xx7, VIPA S7 and S7-PLCSIM) | ![]() |
Siemens SIMATIC S7 | Ethernet TCP/IP, PROFINET | cycle precise (also suitable for SIMATIC C7, M7, SINUMERIK (S7), SAIA xx7, VIPA S7 and S7-PLCSIM) | ![]() |
Siemens SIMATIC S5 | programming interface | cycle precise | ![]() |
Ethernet TCP/IP | ![]() | ||
Siemens LOGO! | programming interface | ![]() | |
Siemens SINUMERIK (S5) | programming interface | cycle precise | ![]() |
Siemens SIMOTION C/P/D | MPI / PROFIBUS / Ethernet TCP/IP | servo-cycle precise | ![]() |
BOSCH CL | programming interface (BUEP 19E) | ![]() | |
CoDeSys | Ethernet TCP/IP | for CoDeSys based systems | ![]() |
PILZ PSS | programming interface | ![]() | |
PILZ PSS | Ethernet TCP/IP | ![]() | |
PHOENIX ILC | Ethernet TCP/IP | ![]() | |
Jetter JetControl / Delta / Nano | serial / Jetway / PC-PPLC | ![]() | |
Jetter JetControl | Ethernet TCP/IP | ![]() | |
B&R | Ethernet TCP/IP / serial | ![]() | |
Allen-Bradley ControlLogix / PLC / SLC | RS232 / DH+ / DH-485 | ![]() | |
Allen-Bradley ControlLogix / PLC / SLC | Ethernet TCP/IP | ![]() | |
GE Fanuc Series 90 / VersaMax / Nano / Micro | programming interface (SNP) | ![]() | |
GE Fanuc CNC/PMC | Ethernet TCP/IP / HSSB | ||
HITACHI H / EH-150 / Micro-EH | programming interface | ![]() | |
HITACHI H / EH-150 / Micro-EH | Ethernet TCP/IP | ![]() | |
MITSUBISHI MELSEC Q / A / FX | programming interface | ![]() | |
MITSUBISHI MELSEC Q / A | Ethernet TCP/IP | ![]() | |
Schneider Modicon TSX Quantum / Momentum / Compact | Modbus Plus | ![]() | |
Modbus I | ![]() | ||
Schneider Modicon TSX Quantum / Momentum / Compact | Modbus TCP/IP | ![]() | |
Schneider Modicon TSX Premium / Atrium / Micro / Nano | TCP/IP / Uni-Telway | ![]() | |
Schneider AEG TSX A250 / A120 / Micro | programming interface (KS) | ![]() | |
OMRON C / CV / CS1 | programming interface (Host Link) | ![]() | |
Beckhoff TwinCAT I/O | recording of TwinCAT I/O-variables | ![]() | |
AUTEM AD_USB-Box | USB-Port | recording of external voltage and current signals | ![]() |
Downloads
Take a look for details on AUTEM website.
.